All articles shown on this web site are as described and have no relation to and are not licensed under third party trade mark rights or copyrights, unless otherwise stated.
All Children's costumes will comply to the latest safety testing requirements.
WARNING!
Not suitable for children under 3 years of age, due to small parts/long cords, which
may cause choking/strangulation hazards.
Warning! Keep away from fire!
Care instructions:
Please note the dyes used may not be colorfast. Dry clean or Sponge clean with care.
Color and content may vary from image shown. Retain packaging for future use.
LADIES SIZE GUIDE
SIZE | XS | S | M | L | XL |
EURO | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
UK | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
US | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |
| CM | CM | CM | CM | CM |
HEIGHT | 162 | 165 | 168 | 172 | 175 |
CHEST | 83-85 | 88-90 | 95-98 | 102-107 | 112-117 |
WAIST | 62-65 | 68-70 | 74-78 | 82-87 | 91-97 |
HIPS | 89-91 | 94-97 | 100-104 | 108-113 | 119-124 |
MEN SIZE GUIDE
SIZE | S | M | L | XL |
EURO | 44/46 | 48/50 | 52/54 | 56/58 |
UK | 34/36 | 38/40 | 42/44 | 46/48 |
US | 34/46 | 38/40 | 42/44 | 46/48 |
| CM | CM | CM | CM |
HEIGHT | 170 | 175 | 180 | 185 |
CHEST | 87-92 | 97-102 | 107-112 | 117-122 |
WAIST | 71-76 | 81-86 | 91-97 | 102-107 |
INSIDE LEG | 82 | 83 | 84 | 85 |
KIDS SIZE GUIDE
SIZE | S | M | L | XL |
AGES | 3-4YEARS | 5-6YEARS | 7-8YEARS | 9-10YEARS |
| CM | CM | CM | CM |
HEIGHT | 104 | 116 | 128 | 140 |
CHEST | 56 | 60 | 64 | 72 |
WAIST | 51 | 53 | 56 | 62 |
BABY SIZE GUIDE
SIZE | S | M | L |
AGES | 6M-12M | 12M-18M | 18M-2T |
HEIGHT(CM) | 74-78 | 78-84 | 84-90 |
WAIST(CM) | 48-50 | 50-51 | 51-53 |
WEIGHT(KG) | 10-11 | 11-12 | 13-14 |